



DP Global Tee
$29.00 USD
Model 3 Giveaway
Paint protection for the world. The Global Tee keeps it clean up front with a subtle chest logo, then lets the back do the talking, "Paint Protection For The World" arching around the DP shield.
Wear the mission.
Available in multiple colorways.
Made to Order
Made-to-order items (hats, tees, hoodies) are produced and shipped separately from our partner. When ordered with other products, you'll receive multiple shipments.
Details
Size Guide
Snapback Hats
Adjustable. Head circumference: 21⅝″–23⅝″ (54.9 cm–60 cm)
Dad Caps
Adjustable. 3 ⅛” (7.6 cm) crown
Flexfit Hats
S/M - 21 ¼-22 ¾" (54-57.8 cm)
L/XL - 22 ⅜-23 ⅞" (56.8-60.6 cm)
Tees
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78.7 | 157.5-165 |
Hoodies
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 20 | 34 ½ |
| M | 29 | 22 | 35 ½ |
| L | 30 | 24 | 36 ½ |
| XL | 31 | 26 | 37 ½ |
| 2XL | 32 | 27 | 38 ½ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 50.8 | 87.6 |
| M | 73.7 | 55.9 | 90.2 |
| L | 76.2 | 61 | 92.7 |
| XL | 78.7 | 66 | 95.3 |
| 2XL | 81.3 | 68.6 | 97.8 |
Recommended Add-On

DP Global Tee
Black / XS
$29.00 USD





